Bus Lines
Departures
Arrival
Grassano Zona Industriale Pisticci Scalo
Inbound | D | wek | D | D |
---|---|---|---|---|
Grassano | 04:30 | 06:30 | 12:30 | 20:30 |
Grassano Scalo | 04:50 | 06:50 | 12:50 | 20:50 |
Ferrandina Z.I. | 05:20 | 07:20 | 13:20 | 21:20 |
Pisticci Scalo Zona Industriale | 05:30 | 07:30 | 13:50 | 21:30 |
Outbound | D | D | * | D |
---|---|---|---|---|
Pisticci Scalo Zona Industriale | 06:10 | 14:10 | 16:40 | 22:10 |
Ferrandina Z.I. | 06:20 | 14:20 | 16:50 | 22:20 |
Grassano Scalo | 06:45 | 14:45 | 17:20 | 22:45 |
Grassano | 07:05 | 15:10 | 17:40 | 23:05 |
(D) Daily (Monday to Sunday)
(wek) (Monday to Friday)
(*) Weekdays except Saturday